5mm aluminium sheet in alloys 1050, 3003 and 5052 from Thep H&D Hanoi: standard sizes, cut to size, film on request. Weight table and alloy selection guide.
| Thickness | 5 mm |
|---|---|
| Alloys | 1050, 3003, 5052 |
| Sheet 1220×2440 | ≈ 40.3 kg (1050/3003) |
| Standard sizes | 1000×2000, 1220×2440, 1250×2500, 1500×3000 mm |
| Processing | Cut to size; PE/PVC film on request |
Quotation by specification: call or Zalo 0904 678 236 (Sales Department).
A 1220×2440 mm sheet, 5 mm thick, weighs about 40.3 kg in 1050/3003. Thep H&D supplies 5mm sheet in 1050, 3003 and 5052, in standard sizes and cut to size.
| Size (mm) | 1050 / 3003 | 5052 |
|---|---|---|
| 1000×2000 | 27.1 | 26.8 |
| 1220×2440 | 40.3 | 39.9 |
| 1250×2500 | 42.3 | 41.9 |
| 1500×3000 | 61 | 60.3 |
For a quotation by specification, call or Zalo 0904 678 236 (Sales Department).